SIGMA ARCA - 2026 Season

After 9 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 74 Marcus Shields-Kelly 243 0 0 5 0 2 4 0 0 305 62 13 3 187500 0 1 Chevy Double M Motorsports
2 82 Adam Jefferson 216 27 27 4 0 2 4 1 0 185 38 8 2 169000 0 -1 Chevy ReEmergence Racing
3 13 Mikko Kunnas 213 30 3 5 1 1 3 0 0 305 62 4 1 169750 0 14 Chevy LFG Motorsports
4 108 Matheus Bento 201 42 12 4 0 2 3 0 1 184 38 50 10 179500 0 -1 Chevy Matheus Bento Racing
5 03 Barry Yerwall 197 46 4 5 0 2 2 0 0 304 62 1 0 160250 0 0 Toyota Shangle Toyota Racing
6 9 Daniil Bogdasarov 196 47 1 4 1 3 3 0 0 185 38 5 1 155500 0 -2 Dodge Evernham Bogdasarov Racing
7 12 Kayden Eunji 195 48 1 5 0 1 3 0 0 305 62 2 0 146750 0 2 Chevy ReEmergence Racing
8 24 Montana Holyfield 191 52 4 5 0 2 2 0 0 303 62 12 2 158000 0 0 Dodge Al Bunch Incorporated
9 89 Wormy Wormington 185 58 6 5 0 2 2 0 0 305 62 24 5 145750 0 19 Toyota Fastnaught Racing Enterprise
10 79 Sarah Robert 181 62 4 5 0 2 2 0 0 305 62 0 0 134000 0 21 Ford NCTX Motorsports
11 53 Chihiro Fujisaki 177 66 4 4 0 2 2 0 0 184 38 2 0 138000 0 -5 Chevy ReEmergence Racing
12 80 Kyle Ottawa 169 74 8 5 0 1 2 0 0 305 62 0 0 131250 0 2 Dodge Al Bunch Incorporated
13 91 Jamie McMurphy 166 77 3 4 1 1 2 1 0 161 33 12 2 141000 0 -6 Dodge Tyler Shangle Racing
14 008 Tai Kiznaiver 161 82 5 4 0 1 1 0 0 185 38 1 0 124000 0 -4 Toyota Shangle Toyota Racing
15 98 Matthew Hill 161 82 0 5 0 1 1 0 0 305 62 2 0 131750 0 6 Ford Jacob Shangle Racing
16 50 Taylor Kourting 160 83 1 5 1 1 1 0 1 305 62 32 7 141250 0 7 Chevy Kourting Brothers Motorsports
17 15 Milano Grimme 160 83 0 5 1 1 1 0 0 301 61 47 10 134500 0 -2 Chevy Joseph Hays Racing
18 83 Steve Miller 159 84 1 5 0 0 1 0 0 305 62 1 0 124250 0 17 Pontiac Wilkinson Motorsports
19 29 Jonathan Sheridan 157 86 2 5 0 0 2 0 0 305 62 3 1 121000 0 10 Pontiac Wilkinson Motorsports
20 84 Joseph Hays 157 86 0 4 1 1 2 0 0 184 38 12 2 129000 0 -9 Chevy Joseph Hays Racing
21 34 Chasey Playz 157 86 0 5 0 0 2 0 0 305 62 0 0 116750 0 5 Chevy KGA Racing
22 26 Derek Hip-Kam 156 87 1 5 0 0 1 0 0 305 62 0 0 116500 0 3 Chevy Team BLA Racing
23 95 Paul Tabarinni 156 87 0 4 0 0 2 0 0 185 38 8 2 123500 0 -11 Dodge Blackstorm Motorsports
24 08 Jimmy West 156 87 0 5 0 1 2 0 0 305 62 3 1 120500 0 21 Chevy Shangle Steele Racing
25 92 Aiden Sparks 155 88 1 4 0 1 2 0 0 185 38 8 2 134000 0 -12 Dodge Al Bunch Incorporated
26 51 Blake Williams 154 89 1 5 0 1 2 1 0 270 55 0 0 114750 0 1 Chevy ReEmergence Racing
27 48 Aztro Atlas 152 91 2 5 0 1 1 1 0 294 60 1 0 121000 0 29 Chevy Shangle Steele Racing
28 35 Cassie Perkins 150 93 2 5 0 0 1 1 1 271 55 0 0 122750 0 14 Toyota Fastnaught Racing Enterprise
29 7 Matthew Hubert 149 94 1 5 0 1 1 0 0 305 62 0 0 110500 0 5 Chevy ReEmergence Racing
30 051 Dylan Smith 148 95 1 4 1 1 1 0 0 184 38 3 1 124500 0 -14 Ford NCTX Motorsports
31 69 Cooper Landry 144 99 4 4 0 0 1 0 0 183 37 20 4 129500 0 -13 Dodge Tyler Shangle Racing
32 015 Carlos Eduardo 143 100 1 4 0 0 1 0 1 184 38 3 1 121000 0 -13 Ford Jacob Shangle Racing
33 6 T.G. Castlenut 143 100 0 4 0 1 1 0 0 183 37 9 2 118500 0 -13 Ford Jacob Shangle Racing
34 49 Paul Valenzuela 142 101 1 5 0 1 1 2 0 220 45 2 0 123000 0 31 Dodge Tyler Shangle Racing
35 8 Mitchell Carter 141 102 1 5 0 0 1 0 0 304 62 0 0 104500 0 -2 Chevy Orange Velocity Racing
36 65 AJ Kostnoff 140 103 1 4 0 1 2 1 0 178 36 1 0 108000 0 -14 Toyota VOID Motorsports
37 003 Gabe McDuffey 137 106 3 4 0 0 1 0 0 184 38 3 1 120750 0 -13 Dodge Blackstorm Motorsports
38 58 Jeff Bolton 137 106 0 5 0 1 1 0 0 305 62 1 0 110500 0 3 Ford Jacob Shangle Racing
39 33 Hank Scorpio 136 107 1 5 0 0 2 1 0 293 60 9 2 110500 0 -2 Dodge Tyler Shangle Racing
40 96 Timothy Buchanan 136 107 0 5 0 1 1 1 0 255 52 4 1 107500 0 -4 Chevy KGA Racing
41 39 Sebastian Galloway J 136 107 0 5 0 0 1 2 0 222 45 1 0 106500 0 13 Pontiac Blackstorm Motorsports
42 18 Alex Prime 133 110 3 5 0 0 1 0 0 303 62 0 0 99250 0 22 Chevy LFG Motorsports
43 28 Nate Storm 128 115 5 4 0 0 0 0 1 183 37 13 3 112000 0 -13 Chevy Kourting Brothers Motorsports
44 88 Kyle Chestnut 127 116 1 5 0 0 1 1 0 260 53 0 0 96500 0 14 Dodge Railfan Motorsports
45 02 Cris Jaramillo 125 118 2 4 0 0 2 1 0 162 33 0 0 91500 0 -13 Chevy Shangle Steele Racing
46 06 Dale Busch 125 118 0 3 1 1 1 0 1 186 38 88 18 109750 0 9 Dodge Railfan Motorsports
47 86 Lenora Hathaway 123 120 2 5 0 0 0 0 0 305 62 0 0 94250 0 5 Toyota Shangle Toyota Racing
48 23 Jeremiah Pate 122 121 1 5 0 0 1 0 0 305 62 0 0 92750 0 19 Chevy Shangle Steele Racing
49 21 Ace Vaden 121 122 1 2 1 1 2 0 0 119 24 6 1 100000 0 -11 Toyota VOID Motorsports
50 088 Kraig Busch 120 123 1 4 0 0 1 1 0 162 33 1 0 95000 0 -11 Chevy Orange Velocity Racing
51 97 Ismael Fontanez 119 124 1 4 0 0 1 1 0 161 33 1 0 94500 0 -11 Chevy Orange Velocity Racing
52 5 Santi Messi 119 124 0 5 0 0 0 0 1 303 62 41 8 105750 0 1 Chevy Kourting Brothers Motorsports
53 14 Phillip Manning 116 127 3 5 0 0 0 2 1 220 45 8 2 104500 0 4 Toyota Shangle Toyota Racing
54 46 Kraig Popkrass 116 127 0 4 0 1 1 0 0 184 38 0 0 93750 0 -11 Chevy Kourting Brothers Motorsports
55 1 Jamie McNugget 115 128 1 4 0 0 0 0 0 183 37 1 0 92500 0 -11 Chevy Team BLA Racing
56 16 Hean Clutchoke 110 133 5 4 0 0 1 1 0 162 33 2 0 86000 0 -10 Chevy LFG Motorsports
57 027 Evan Snake 109 134 1 4 0 0 0 0 0 183 37 3 1 88000 0 -10 Chevy ReEmergence Racing
58 085 Bucky Campbell 109 134 0 4 0 1 1 1 0 162 33 0 0 82000 0 -10 Chevy Shangle Steele Racing
59 09 Borat Sagdiyev 104 139 5 4 0 0 1 0 0 184 38 1 0 84000 0 -9 Toyota Fastnaught Racing Enterprise
60 023 Brandon Butler II 104 139 0 4 0 0 1 0 0 183 37 0 0 77750 0 -11 Chevy Ol' Green Garage Racing
61 90 Niall O'Hare 99 144 5 4 0 0 0 2 0 150 31 5 1 85750 0 -10 Chevy Berggren Family Racing
62 021 Mark Walker 98 145 1 3 0 0 1 0 0 186 38 0 0 80750 0 9 Toyota VOID Motorsports
63 85 Tyler McCarroll 95 148 3 5 0 0 0 0 0 299 61 0 0 75000 0 -1 Chevy KGA Racing
64 07 John Underkoffler 87 156 8 4 0 0 1 2 1 154 31 0 0 68250 0 -5 Chevy Joseph Hays Racing
65 033 Parker Sparks 86 157 1 4 0 0 0 1 0 161 33 1 0 72000 0 -4 Toyota Shangle Toyota Racing
66 94 Reese Landry 86 157 0 4 0 0 0 1 0 162 33 0 0 65500 0 -6 Dodge Tyler Shangle Racing
67 42 Juliana Boldzh 85 158 1 4 0 0 0 1 0 161 33 1 0 72500 0 -4 Chevy Shangle Steele Racing
68 43 Logan Nagy 77 166 8 4 0 0 0 1 0 171 35 3 1 65500 0 -2 Chevy Berggren Family Racing
69 52 Wesley Shaw 71 172 6 4 0 0 0 1 0 173 35 0 0 54750 0 -1 Chevy Orange Velocity Racing
70 81 Daniel Voyles 63 180 8 3 0 0 0 0 0 185 38 0 0 49000 0 2 Pontiac Wilkinson Motorsports
71 4 Sean Ard 55 188 8 1 0 1 1 0 0 30 6 8 2 44000 0 -2 Chevy Shangle Steele Racing
72 40 Kyle Ottawa Delta 52 191 3 1 0 1 1 0 0 50 10 0 0 36500 0 -2 Dodge Railfan Motorsports
73 36 John Thompson 12 231 40 1 0 0 0 1 0 25 5 0 0 10000 0 0 Chevy KGA Racing
74 012 William Clyde 9 234 3 1 0 0 0 1 0 22 4 0 0 8500 0 0 Dodge Railfan Motorsports


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
ReEmergence Racing 1 1000 6 167 0 7 12 0 1432 49 15 3
Shangle Steele Racing 2 804 7 115 0 4 8 0 1419 41 13 3
Shangle Toyota Racing 3 683 5 137 0 3 3 1 1175 48 11 2
Tyler Shangle Racing 4 674 5 135 1 2 6 0 1019 42 43 9
Jacob Shangle Racing 5 584 4 146 0 3 4 1 977 50 15 3
Kourting Brothers Motorsports 6 523 4 131 1 2 2 3 975 50 86 18
Al Bunch Incorporated 7 515 3 172 0 4 6 0 793 54 20 4
LFG Motorsports 8 456 3 152 1 1 5 0 770 52 6 1
Orange Velocity Racing 9 451 4 113 0 0 3 0 800 41 2 0
Fastnaught Racing Enterprise 10 439 3 146 0 2 4 1 760 52 25 5
Blackstorm Motorsports 11 429 3 143 0 0 4 0 591 40 12 2
Joseph Hays Racing 12 404 3 135 2 2 4 1 639 43 59 12
KGA Racing 13 400 4 100 0 1 3 0 884 45 4 1
Wilkinson Motorsports 14 379 3 126 0 0 3 0 795 54 4 1
VOID Motorsports 15 359 3 120 1 2 5 0 483 33 7 1
NCTX Motorsports 16 329 2 165 1 3 3 0 489 50 3 1
Railfan Motorsports 17 313 4 78 1 2 3 1 518 26 88 18
Team BLA Racing 18 271 2 136 0 0 1 0 488 50 1 0
Double M Motorsports 19 243 1 243 0 2 4 0 305 62 13 3
Matheus Bento Racing 20 201 1 201 0 2 3 1 184 38 50 10
Evernham Bogdasarov Racing 21 196 1 196 1 3 3 0 185 38 5 1
Berggren Family Racing 22 176 2 88 0 0 0 0 321 33 8 2
Ol' Green Garage Racing 23 104 1 104 0 0 1 0 183 37 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 5033 38 132 4 21 46 5 8400 45 257 52
Dodge 2 1991 15 133 3 11 21 1 2884 39 167 34
Toyota 3 1481 11 135 1 7 12 2 2418 45 43 9
Ford 4 913 6 152 1 6 7 1 1466 50 18 4
Pontiac 5 515 4 129 0 0 4 0 1017 52 5 1


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 April 2026